Xem bài viết riêng lẻ
  #3  
Cũ 08-09-2012, 08:51 AM
ptchien ptchien đang online
Senior Member
 
Tham gia ngày: Jun 2012
Bài gửi: 323
KẾT QUẢ CHẶNG 2 ngày 2/4/2012
Tốc độ TB: 46.56km/n
Cự li:162.2km
Số VĐV xuất phát: 109
Số VĐV về đích 108

Kết quả cá nhân
1 215 UZB HALMURATOV Muradjan UZB 3:29:02 10
2 194 KOR JANG Chan Jae TSG 3:29:02 00:00 06
3 52 TPE FENG Chun Kai TPE 3:29:06 00:04 04
4 151 JPN HATANAKA Yusuke SMN 3:29:07 00:05 01
5 192 MAS MAT SENAN Mohammad Saufi TSG 3:29:07 00:05 00
6 124 MAS ZAINAL Mohd Nor Rizuan MAS 3:29:07 00:05 00
7 195 MAS SALLEH Mohd Zamri TSG 3:29:07 00:05 04
8 161 KOR YOUM Jung Hwan SCT 3:29:07 00:05 00
9 91 AUS HOLLANDS Edmund John EHB 3:29:07 00:05 00
10 22 AUS HILL Benjamin AUS 3:29:07 00:05 00
11 11 JPN SHINAGAWA Masahiro AIS 3:29:07 00:05 00
12 101 HKG YEUNG Ying Hon HKG 3:29:07 00:05 00
13 81 DEN JESPER Hansen DEN 3:29:07 00:05 00
14 202 THA KRITSADA Changpad THA 3:29:07 00:05 00
15 25 AUS SMITH Stuart AUS 3:29:07 00:05 00
16 44 NED NEDERLOF Lex CCN 3:29:07 00:05 00
17 72 INA WIJAYA Endra CCC 3:29:07 00:05 00
18 132 SIN GOH Choon Huat TSI 3:29:07 00:05 00
19 103 HKG HO Burr HKG 3:29:07 00:05 00
20 41 GER SCHOLZ Timo CCN 3:29:07 00:05 00
21 113 KAZ KOZHATAYEV Bakhtiyar KAZ 3:29:07 00:05 00
22 61 AUS EDWARDS David COP 3:29:07 00:05 00
23 3 VIE TRINH Duc Tam ADC 3:29:07 00:05 00
24 205 THA PHUCHONG Sai‐Udomsin THA 3:29:07 00:05 00
25 121 MAS RUSLI Amir Mustafa MAS 3:29:07 00:05 00
26 214 UZB ABREKOV Yusup UZB 3:29:07 00:05 00
27 145 AUS HATTON Peter PBR 3:29:07 00:05 00
28 83 DEN EBSEN John DEN 3:29:07 00:05 00
29 14 JPN ITO Masakazu AIS 3:29:07 00:05 00
30 75 INA GUNAWAN Hatono CCC 3:29:07 00:05 00
31 12 JPN NAKAJIMA Yasuharu AIS 3:29:07 00:05 00
32 35 NZL WILLIAMSON James BNZ 3:29:07 00:05 00
33 31 NZL VAN UDEN Roman BNZ 3:29:07 00:05 00
34 155 JPN NONAKA Ryoma SMN 3:29:07 00:05 00
35 122 MAS NUR MISBAH Muhamad Rauf MAS 3:29:07 00:05 00
36 191 JPN FUKUSHIMA Shinichi TSG 3:29:07 00:05 00
37 111 KAZ KYLYBAYEV Kuanysh KAZ 3:29:07 00:05 00
38 135 MAS LOH Sea Keong TSI 3:29:07 00:05 02
39 123 MAS AHMAD LUTFI Mohd Fauzan MAS 3:29:14 00:12 00
40 24 AUS LOVELOCK‐FAY Mitchell AUS 3:30:41 01:39 00
41 162 KOR LEE Won Jae SCT 3:30:41 01:39 00
42 63 AUS BECKINSALE Jack COP 3:30:49 01:47 00
43 144 AUS CALDER Logan PBR 3:30:49 01:47 00
44 154 JPN IRIBE Shotaro SMN 3:31:15 02:13 00
45 54 TPE CHEN Chien Liang TPE 3:31:20 02:18 00
46 53 TPE LIU Wei Chieh TPE 3:31:20 02:18 00
47 51 TPE LEE Wei Cheng TPE 3:31:20 02:18 00
48 174 SYR HUSSAIN Hizem SYR 3:31:20 02:18 00
49 185 THA RUANPAE Jakapan TAS 3:31:20 02:18 00
50 93 AUS HEATH William Thomas Serwan EHB 3:31:20 02:18 02
51 203 THA OKART Bualoi THA 3:31:20 02:18 00
52 4 VIE NGUYEN Hoang Sang ADC 3:31:20 02:18 00
53 193 MAS MAZUKI Nur Amirul Fakhruddin TSG 3:31:20 02:18 00
54 141 AUS HALL Bradeley PBR 3:31:20 02:18 00
55 112 KAZ KOCHETKOV Mikhail KAZ 3:31:20 02:18 00
56 73 INA ANDRIAN SAPUTRA Tedi CCC 3:31:20 02:18 00
57 114 KAZ ZHAKYPBEK Daniyar KAZ 3:31:20 02:18 00
58 94 AUS STUMMER Neil Warren EHB 3:31:20 02:18 00
59 172 SYR HABACH Yalmaz SYR 3:31:20 02:18 00
60 55 TPE YUANG Wu Hsing TPE 3:31:20 02:18 00
61 43 BRU ABDUL AZIZ Riahan CCN 3:31:20 02:18 00
62 213 UZB GORBACHEV Gleb UZB 3:31:20 02:18 00
63 171 SYR BADR EDDIN Ahmad SYR 3:31:20 02:18 00
64 201 THA THURAKIT Boonratanathanakorn THA 3:31:20 02:18 03
65 212 UZB VOLIK Konstzntin UZB 3:31:20 02:18 00
66 175 SYR ALNUOISER Tamam SYR 3:31:20 02:18 00
67 133 SIN HO Junrong TSI 3:31:20 02:18 00
68 1 VIE BUI Minh Thuy ADC 3:31:20 02:18 00
69 182 THA THANCHAI Tanasak TAS 3:31:20 02:18 00
70 165 KOR LEE Seung Kwon SCT 3:31:20 02:18 00
71 211 UZB SHAEKHOV Vadim UZB 3:31:20 02:18 00
72 64 AUS DOVE Liam COP 3:31:20 02:18 00
73 104 HKG CHAN Yat Wai HKG 3:31:20 02:18 00
74 85 DEN PETERSEN Soren DEN 3:31:20 02:18 00
75 105 HKG WONG Chung Yan HKG 3:31:20 02:18 00
76 102 HKG KO Siu Wai HKG 3:31:20 02:18 00
77 65 AUS KERBY Jordan COP 3:31:20 02:18 00
78 21 AUS NICOLAS Dougal AUS 3:31:20 02:18 00
79 5 VIE HO Hoang Son ADC 3:31:20 02:18 00
80 152 JPN SUZUKI Yuzuru SMN 3:31:20 02:18 00
81 183 THA JEEBTHAWORN Natthapon TAS 3:31:20 02:18 00
82 125 MAS HASSAN Suhardi MAS 3:31:20 02:18 00
83 204 THA NAWUTI Liphongyu THA 3:31:20 02:18 00
84 74 INA FAJAR MULIA Maruli CCC 3:31:20 02:18 00
85 71 INA ALI SAHBANA Agung CCC 3:31:20 02:18 00
86 184 THA SAI‐UDOMSIN Phuchol TAS 3:31:20 02:18 00
87 173 SYR JASER Nazir SYR 3:31:20 02:18 00
88 2 VIE HO Van Phuc ADC 3:31:20 02:18 00
89 13 JPN FUKUDA Shimpei AIS 3:31:20 02:18 00
90 153 JPN HIRATSUKA Yoshimitsu SMN 3:31:20 02:18 00
91 23 AUS BISSAKER Edward AUS 3:31:20 02:18 00
92 42 INA BAKDO PRILANJI Fito CCN 3:31:20 02:18 00
93 32 NZL COOPER Joseph BNZ 3:31:20 02:18 00
94 34 NZL CROSBY Louis BNZ 3:31:20 02:18 00
95 131 MAS ANUAWAR Ahmad Haidar TSI 3:31:20 02:18 00
96 143 AUS KING Benjamin PBR 3:35:16 06:14 00
97 142 AUS MALONE Alexander PBR 3:35:16 06:14 00
98 62 AUS PARKER Luke COP 3:37:12 08:10 00
99 84 DEN KALHOJ Kasper DEN 3:37:22 08:20 00
100 33 NZL RODGER Shem BNZ 3:37:26 08:24 00
101 163 KOR SEO Joon Yong SCT 3:46:54 17:52 00
102 164 KOR JEONG Tae Yang SCT 3:46:54 17:52 00
103 92 INA PRASETYA Heksa Priya EHB 3:46:54 17:52 00
104 15 JPN KIMORI Nozomu AIS 3:46:54 17:52 00
105 95 AUS DOWNIE Alexander Michael EHB 3:47:44 18:42 00
106 115 KAZ ZEMLYAKOV Oleg KAZ 3:47:44 18:42 00
107 134 SIN ANG Chin Yong Vincent TSI 3:47:44 18:42 00
108 45 USA GITELIS Rob bert CCN 3:47:44 18:42 00
Giải thưởng dọc đường
SPRINT 1 tại Huay Krai City
1 201 THURAKIT B THA 5 03
2 93 HEATH W EHB 3 02
3 195 SALLEH M TSG 1 01
SPRINT 2 tại Gas Stn Doi Luang
1 195 SALLEH M TSG 5 03
2 135 LOH S TSI 3 02
3 151 HATANAKA Y SMN 1 01
Điểm leo núi sau xuất phát 86km tại độ cao 445m
1 35 WILLIAMSON J BNZ 5
2 205 PHUCHONG S THA 3
3 84 KALHOJ K DEN 1

Đồng Đội Chặng 2
1 TERENGGANU CYCLING TEAM 194,192,195 10:27:16
2 MALAYSIAN NATIONAL TEAM 124,121,122 10:27:21 00:05
3 AISAN RACING TEAM 11,14,12 10:27:21 00:05
4 AUSTRALIA 22,25,24 10:28:55 01:39
5 SHIMANO RACING TEAM 151,155,154 10:29:29 02:13
6 UZBEKISTAN NATIONAL CYCLING 215,214,213 10:29:29 02:13
7 T‐THAILAND 202,205,203 10:29:34 02:18
8 CCN CYCLING TEAM 44,41,43 10:29:34 02:18
9 CUSTOM CYCLING CLUB INDONESIA 72,75,73 10:29:34 02:18
10 HONG KONG CYCLING TEAM 101,103,104 10:29:34 02:18
11 KAZAKHSTAN 113,111,112 10:29:34 02:18
12 DANISH NATIONAL TEAM 81,83,85 10:29:34 02:18
13 OCBC SINGAPORE CONTINENTAL TEAM 132,135,133 10:29:34 02:18
14 BIKENZ‐PUREBLACK 35,31,32 10:29:34 02:18
15 SEOUL CYCLING TEAM 161,162,165 10:31:08 03:52
16 PLAN B RACING TEAM 145,144,141 10:31:16 04:00
17 CITY OF PERTH CYCLING TEAM 61,63,64 10:31:16 04:00
18 CHINESE TAIPEI NATLONAI TEAM 52,54,53 10:31:46 04:30
19 EDDY HOLLANDS BICYCLE SERVICES 91,93,94 10:31:47 04:31
20 ADC‐VINN LONG TELEVISION 3,4,1 10:31:47 04:31
21 SYRIA 174,172,171 10:34:00 06:44
22 T‐ALL STAR 185,182,183 10:34:00 06:44
Đồng đội sau 2 chặng
1 TERENGGANU CYCLING TEAM TSG 10:37:03
2 AISAN RACING TEAM AIS 10:37:08 00:05
3 MALAYSIAN NATIONAL TEAM MAS 10:37:18 00:15
4 AUSTRALIA AUS 10:38:35 01:32
5 BIKENZ‐PUREBLACK BNZ 10:39:04 02:01
6 SHIMANO RACING TEAM SMN 10:39:12 02:09
7 UZBEKISTAN NATIONAL CYCLING UZB 10:39:22 02:19
8 HONG KONG CYCLING TEAM HKG 10:39:28 02:25
9 T‐THAILAND THA 10:39:31 02:28
10 CCN CYCLING TEAM CCN 10:39:38 02:35
11 OCBC SINGAPORE CONTINENTAL TEAM TSI 10:39:39 02:36
12 KAZAKHSTAN KAZ 10:39:40 02:37
13 DANISH NATIONAL TEAM DEN 10:39:40 02:37
14 CUSTOM CYCLING CLUB INDONESIA CCC 10:39:45 02:42
15 CITY OF PERTH CYCLING TEAM COP 10:40:37 03:34
16 PLAN B RACING TEAM PBR 10:40:49 03:46
17 SEOUL CYCLING TEAM SCT 10:40:55 03:52
18 CHINESE TAIPEI NATLONAI TEAM TPE 10:41:30 04:27
19 EDDY HOLLANDS BICYCLE SERVICES EHB 10:41:44 04:41
20 ADC‐VINN LONG TELEVISION ADC 10:41:48 04:45
21 SYRIA SYR 10:44:14 07:11
22 T‐ALL STAR TAS 10:44:14 07:11

Asean Chặng 2
1 MALAYSIAN NATIONAL TEAM MAS 10:27:21
2 T‐THAILAND THA 10:29:34 02:13
Asean sau 2 chặng
1 MALAYSIAN NATIONAL TEAM MAS 10:37:18
2 T‐THAILAND THA 10:39:31 02:13
Trả lời với trích dẫn