Bảng xếp hạng cá nhân sau 2 chặng
1 215 UZB HALMURATOV Muradjan UZB 3:32:08
2 194 KOR JANG Chan Jae TSG 3:32:10 00:02
3 52 TPE FENG Chun Kai TPE 3:32:14 00:06
4 145 AUS HATTON Peter PBR 3:32:17 00:09
5 61 AUS EDWARDS David COP 3:32:17 00:09
6 31 NZL VAN UDEN Roman BNZ 3:32:17 00:09
7 35 NZL WILLIAMSON James BNZ 3:32:19 00:11
8 151 JPN HATANAKA Yusuke SMN 3:32:20 00:12
9 192 MAS MAT SENAN Mohammad Saufi TSG 3:32:21 00:13
10 91 AUS HOLLANDS Edmund John EHB 3:32:21 00:13
11 195 MAS SALLEH Mohd Zamri TSG 3:32:23 00:15
12 14 JPN ITO Masakazu AIS 3:32:23 00:15
13 155 JPN NONAKA Ryoma SMN 3:32:23 00:15
14 81 DEN JESPER Hansen DEN 3:32:23 00:15
15 205 THA PHUCHONG Sai‐Udomsin THA 3:32:25 00:17
16 12 JPN NAKAJIMA Yasuharu AIS 3:32:25 00:17
17 11 JPN SHINAGAWA Masahiro AIS 3:32:25 00:17
18 103 HKG HO Burr HKG 3:32:26 00:18
19 121 MAS RUSLI Amir Mustafa MAS 3:32:26 00:18
20 124 MAS ZAINAL Mohd Nor Rizuan MAS 3:32:26 00:18
21 191 JPN FUKUSHIMA Shinichi TSG 3:32:26 00:18
22 135 MAS LOH Sea Keong TSI 3:32:26 00:18
23 111 KAZ KYLYBAYEV Kuanysh KAZ 3:32:27 00:19
24 161 KOR YOUM Jung Hwan SCT 3:32:27 00:19
25 113 KAZ KOZHATAYEV Bakhtiyar KAZ 3:32:27 00:19
26 101 HKG YEUNG Ying Hon HKG 3:32:27 00:19
27 3 VIE TRINH Duc Tam ADC 3:32:27 00:19
28 214 UZB ABREKOV Yusup UZB 3:32:29 00:21
29 122 MAS NUR MISBAH Muhamad Rauf MAS 3:32:29 00:21
30 25 AUS SMITH Stuart AUS 3:32:29 00:21
31 72 INA WIJAYA Endra CCC 3:32:30 00:22
32 44 NED NEDERLOF Lex CCN 3:32:31 00:23
33 41 GER SCHOLZ Timo CCN 3:32:31 00:23
34 83 DEN EBSEN John DEN 3:32:32 00:24
35 202 THA KRITSADA Changpad THA 3:32:32 00:24
36 123 MAS AHMAD LUTFI Mohd Fauzan MAS 3:32:35 00:27
37 22 AUS HILL Benjamin AUS 3:32:36 00:28
38 132 SIN GOH Choon Huat TSI 3:32:39 00:31
39 75 INA GUNAWAN Hatono CCC 3:32:41 00:33
40 24 AUS LOVELOCK‐FAY Mitchell AUS 3:33:50 01:42
41 63 AUS BECKINSALE Jack COP 3:33:55 01:47
42 162 KOR LEE Won Jae SCT 3:33:58 01:50
43 144 AUS CALDER Logan PBR 3:34:01 01:53
44 65 AUS KERBY Jordan COP 3:34:25 02:17
45 21 AUS NICOLAS Dougal AUS 3:34:29 02:21
46 32 NZL COOPER Joseph BNZ 3:34:29 02:21
47 34 NZL CROSBY Louis BNZ 3:34:31 02:23
48 141 AUS HALL Bradeley PBR 3:34:31 02:23
49 152 JPN SUZUKI Yuzuru SMN 3:34:33 02:25
50 51 TPE LEE Wei Cheng TPE 3:34:34 02:26
51 13 JPN FUKUDA Shimpei AIS 3:34:35 02:27
52 102 HKG KO Siu Wai HKG 3:34:35 02:27
53 201 THA THURAKIT Boonratanathanakorn THA 3:34:36 02:28
54 154 JPN IRIBE Shotaro SMN 3:34:36 02:28
55 43 BRU ABDUL AZIZ Riahan CCN 3:34:36 02:28
56 55 TPE YUANG Wu Hsing TPE 3:34:38 02:30
57 212 UZB VOLIK Konstzntin UZB 3:34:38 02:30
58 93 AUS HEATH William Thomas Serwan EHB 3:34:38 02:30
59 1 VIE BUI Minh Thuy ADC 3:34:38 02:30
60 64 AUS DOVE Liam COP 3:34:38 02:30
61 125 MAS HASSAN Suhardi MAS 3:34:39 02:31
62 165 KOR LEE Seung Kwon SCT 3:34:39 02:31
63 211 UZB SHAEKHOV Vadim UZB 3:34:39 02:31
64 173 SYR JASER Nazir SYR 3:34:39 02:31
65 204 THA NAWUTI Liphongyu THA 3:34:40 02:32
66 104 HKG CHAN Yat Wai HKG 3:34:40 02:32
67 203 THA OKART Bualoi THA 3:34:41 02:33
68 193 MAS MAZUKI Nur Amirul Fakhruddin TSG 3:34:41 02:33
69 213 UZB GORBACHEV Gleb UZB 3:34:41 02:33
70 153 JPN HIRATSUKA Yoshimitsu SMN 3:34:42 02:34
71 133 SIN HO Junrong TSI 3:34:42 02:34
72 2 VIE HO Van Phuc ADC 3:34:43 02:35
73 54 TPE CHEN Chien Liang TPE 3:34:43 02:35
74 74 INA FAJAR MULIA Maruli CCC 3:34:44 02:36
75 73 INA ANDRIAN SAPUTRA Tedi CCC 3:34:44 02:36
76 94 AUS STUMMER Neil Warren EHB 3:34:44 02:36
77 71 INA ALI SAHBANA Agung CCC 3:34:45 02:37
78 42 INA BAKDO PRILANJI Fito CCN 3:34:45 02:37
79 182 THA THANCHAI Tanasak TAS 3:34:45 02:37
80 105 HKG WONG Chung Yan HKG 3:34:46 02:38
81 4 VIE NGUYEN Hoang Sang ADC 3:34:46 02:38
82 183 THA JEEBTHAWORN Natthapon TAS 3:34:47 02:39
83 174 SYR HUSSAIN Hizem SYR 3:34:47 02:39
84 53 TPE LIU Wei Chieh TPE 3:34:47 02:39
85 112 KAZ KOCHETKOV Mikhail KAZ 3:34:47 02:39
86 185 THA RUANPAE Jakapan TAS 3:34:48 02:40
87 114 KAZ ZHAKYPBEK Daniyar KAZ 3:34:48 02:40
88 5 VIE HO Hoang Son ADC 3:34:48 02:40
89 175 SYR ALNUOISER Tamam SYR 3:34:48 02:40
90 172 SYR HABACH Yalmaz SYR 3:34:51 02:43
91 171 SYR BADR EDDIN Ahmad SYR 3:34:51 02:43
92 85 DEN PETERSEN Soren DEN 3:34:52 02:44
93 131 MAS ANUAWAR Ahmad Haidar TSI 3:34:57 02:49
94 184 THA 19930925 SAI‐UDOMSIN Phuchol TAS 3:34:57 02:49
95 23 AUS 19920723 BISSAKER Edward AUS 3:35:24 03:16
96 142 AUS MALONE Alexander PBR 3:38:31 06:23
97 143 AUS KING Benjamin PBR 3:38:34 06:26
98 62 AUS PARKER Luke COP 3:40:25 08:17
99 33 NZL RODGER Shem BNZ 3:40:38 08:30
100 84 DEN KALHOJ Kasper DEN 3:40:57 08:49
101 164 KOR JEONG Tae Yang SCT 3:50:09 18:01
102 163 KOR SEO Joon Yong SCT 3:50:09 18:01
103 15 JPN KIMORI Nozomu AIS 3:50:10 18:02
104 92 INA PRASETYA Heksa Priya EHB 3:50:18 18:10
105 134 SIN ANG Chin Yong Vincent TSI 3:51:06 18:58
106 95 AUS DOWNIE Alexander Michael EHB 3:51:07 18:59
107 115 KAZ ZEMLYAKOV Oleg KAZ 3:51:10 19:02
108 45 USA GITELIS Rob bert CCN 3:51:28 19:20
Áo vàng: 215 UZB HALMURATOV Muradjan UZB 16điểm
Áo xanh: 52 FENG C TPE 17điểm
Áo xanh leo núi: 35 WILLIAMSON J BNZ 5điểm