Xem bài viết riêng lẻ
  #6  
Cũ 08-09-2012, 08:51 AM
dangquang1 dangquang1 đang online
Senior Member
 
Tham gia ngày: Jun 2012
Bài gửi: 314

Hệ thống quảng cáo SangNhuong.com

Bảng xếp hạng cá nhân(áo vàng) sau 3 chặng

1 83 DEN EBSEN John DEN 6:37:54
2 24 AUS LOVELOCK‐FAY Mitchell AUS 6:39:08 01:14
3 215 UZB HALMURATOV Muradjan UZB 6:39:25 01:31
4 61 AUS EDWARDS David COP 6:39:34 01:40
5 191 JPN FUKUSHIMA Shinichi TSG 6:39:39 01:45
6 205 THA PHUCHONG Sai‐Udomsin THA 6:39:42 01:48
7 11 JPN SHINAGAWA Masahiro AIS 6:39:42 01:48
8 152 JPN SUZUKI Yuzuru SMN 6:41:50 03:56
9 201 THA THURAKIT Boonratanathanakorn THA 6:41:53 03:59
10 192 MAS MAT SENAN Mohammad Saufi TSG 6:42:06 04:12
11 121 MAS RUSLI Amir Mustafa MAS 6:42:11 04:17
12 161 KOR YOUM Jung Hwan SCT 6:42:12 04:18
13 123 MAS AHMAD LUTFI Mohd Fauzan MAS 6:42:20 04:26
14 14 JPN ITO Masakazu AIS 6:43:56 06:02
15 135 MAS LOH Sea Keong TSI 6:43:59 06:05
16 113 KAZ KOZHATAYEV Bakhtiyar KAZ 6:44:00 06:06
17 22 AUS HILL Benjamin AUS 6:44:09 06:15
18 194 KOR JANG Chan Jae TSG 6:44:50 06:56
19 52 TPE FENG Chun Kai TPE 6:44:54 07:00
20 31 NZL VAN UDEN Roman BNZ 6:44:57 07:03
21 35 NZL WILLIAMSON James BNZ 6:44:59 07:05
22 151 JPN HATANAKA Yusuke SMN 6:45:00 07:06
23 155 JPN NONAKA Ryoma SMN 6:45:03 07:09
24 12 JPN NAKAJIMA Yasuharu AIS 6:45:05 07:11
25 122 MAS NUR MISBAH Muhamad Rauf MAS 6:45:07 07:13
26 101 HKG YEUNG Ying Hon HKG 6:45:07 07:13
27 3 VIE TRINH Duc Tam ADC 6:45:07 07:13
28 25 AUS SMITH Stuart AUS 6:45:09 07:15
29 41 GER SCHOLZ Timo CCN 6:45:11 07:17
30 202 THA KRITSADA Changpad THA 6:45:12 07:18
31 144 AUS CALDER Logan PBR 6:45:34 07:40
32 165 KOR LEE Seung Kwon SCT 6:46:12 08:18
33 153 JPN HIRATSUKA Yoshimitsu SMN 6:46:15 08:21
34 63 AUS BECKINSALE Jack COP 6:46:35 08:41
35 21 AUS NICOLAS Dougal AUS 6:47:09 09:15
36 203 THA OKART Bualoi THA 6:47:21 09:27
37 105 HKG WONG Chung Yan HKG 6:47:26 09:32
38 214 UZB ABREKOV Yusup UZB 6:48:59 11:05
39 44 NED NEDERLOF Lex CCN 6:49:01 11:07
40 145 AUS HATTON Peter PBR 6:50:06 12:12
41 91 AUS HOLLANDS Edmund John EHB 6:50:10 12:16
42 103 HKG HO Burr HKG 6:50:15 12:21
43 111 KAZ KYLYBAYEV Kuanysh KAZ 6:50:16 12:22
44 72 INA WIJAYA Endra CCC 6:50:19 12:25
45 173 SYR JASER Nazir SYR 6:51:09 13:15
46 204 THA NAWUTI Liphongyu THA 6:51:10 13:16
47 104 HKG CHAN Yat Wai HKG 6:51:10 13:16
48 143 AUS KING Benjamin PBR 6:51:14 13:20
49 162 KOR LEE Won Jae SCT 6:51:47 13:53
50 65 AUS KERBY Jordan COP 6:52:14 14:20
51 141 AUS HALL Bradeley PBR 6:52:20 14:26
52 13 JPN FUKUDA Shimpei AIS 6:52:24 14:30
53 43 BRU ABDUL AZIZ Riahan CCN 6:52:25 14:31
54 64 AUS DOVE Liam COP 6:52:27 14:33
55 125 MAS HASSAN Suhardi MAS 6:52:28 14:34
56 211 UZB SHAEKHOV Vadim UZB 6:52:28 14:34
57 193 MAS MAZUKI Nur Amirul Fakhruddin TSG 6:52:30 14:36
58 183 THA JEEBTHAWORN Natthapon TAS 6:52:36 14:42
59 175 SYR ALNUOISER Tamam SYR 6:52:37 14:43
60 172 SYR HABACH Yalmaz SYR 6:52:40 14:46
61 51 TPE LEE Wei Cheng TPE 6:55:41 17:47
62 73 INA ANDRIAN SAPUTRA Tedi CCC 6:55:51 17:57
63 71 INA ALI SAHBANA Agung CCC 6:55:52 17:58
64 114 KAZ ZHAKYPBEK Daniyar KAZ 6:55:55 18:01
65 171 SYR BADR EDDIN Ahmad SYR 6:55:58 18:04
66 195 MAS SALLEH Mohd Zamri TSG 6:56:03 18:09
67 124 MAS ZAINAL Mohd Nor Rizuan MAS 6:56:06 18:12
68 132 SIN GOH Choon Huat TSI 6:56:19 18:25
69 142 AUS MALONE Alexander PBR 6:56:20 18:26
70 212 UZB VOLIK Konstzntin UZB 6:58:18 20:24
71 1 VIE BUI Minh Thuy ADC 6:58:18 20:24
72 2 VIE HO Van Phuc ADC 6:58:23 20:29

73 53 TPE LIU Wei Chieh TPE 6:58:23 20:29
74 182 THA THANCHAI Tanasak TAS 6:58:25 20:31
75 185 THA RUANPAE Jakapan TAS 6:58:28 20:34
76 85 DEN PETERSEN Soren DEN 6:58:32 20:38
77 163 KOR SEO Joon Yong SCT 7:01:42 23:48
78 112 KAZ KOCHETKOV Mikhail KAZ 7:03:07 25:13
79 81 DEN JESPER Hansen DEN 7:03:21 25:27
80 84 DEN KALHOJ Kasper DEN 7:04:37 26:43
81 32 NZL COOPER Joseph BNZ 7:05:27 27:33
82 34 NZL CROSBY Louis BNZ 7:05:29 27:35
83 154 JPN IRIBE Shotaro SMN 7:05:34 27:40
84 93 AUS HEATH William Thomas Serwan EHB 7:05:36 27:42
85 54 TPE CHEN Chien Liang TPE 7:05:41 27:47
86 94 AUS STUMMER Neil Warren EHB 7:05:42 27:48
87 75 INA GUNAWAN Hatono CCC 7:08:02 30:08
88 102 HKG KO Siu Wai HKG 7:09:55 32:01
89 55 TPE YUANG Wu Hsing TPE 7:09:59 32:05
90 74 INA FAJAR MULIA Maruli CCC 7:10:02 32:08
91 4 VIE NGUYEN Hoang Sang ADC 7:10:07 32:13
92 174 SYR HUSSAIN Hizem SYR 7:10:08 32:14
93 5 VIE HO Hoang Son ADC 7:10:09 32:15
94 131 MAS 2E+07 ANUAWAR Ahmad Haidar TSI 7:10:18 32:24
95 92 INA 19830626 PRASETYA Heksa Priya EHB 7:11:25 33:31
96 33 NZL RODGER Shem BNZ 7:11:36 33:42
97 95 AUS DOWNIE Alexander Michael EHB 7:14:47 36:53
98 15 JPN KIMORI Nozomu AIS 7:21:08 43:14
99 134 SIN ANG Chin Yong Vincent TSI 7:22:04 44:10
100 115 KAZ 19930707 ZEMLYAKOV Oleg KAZ 7:26:31 48:37
Trả lời với trích dẫn