15. Sunday, July 19th: 207 km; Pontarlier → Verbier (CH)
Kết quả chặng 15 (top 20)
1. CONTADOR Alberto 21 ASTANA 5h 03' 58"
2. SCHLECK Andy 31 TEAM SAXO BANK 5h 04' 41" + 00' 43"
3. NIBALI Vincenzo 95 LIQUIGAS 5h 05' 01" + 01' 03"
4. SCHLECK Frank 36 TEAM SAXO BANK 5h 05' 04" + 01' 06"
5. WIGGINS Bradley 58 GARMIN - SLIPSTREAM 5h 05' 04" + 01' 06"
6. SASTRE Carlos 1 CERVELO TEST TEAM 5h 05' 04" + 01' 06"
7. EVANS Cadel 11 SILENCE - LOTTO 5h 05' 24" + 01' 26"
8. KLÖDEN Andréas 23 ASTANA 5h 05' 27" + 01' 29"
9. ARMSTRONG Lance 22 ASTANA 5h 05' 33" + 01' 35"
10. KIRCHEN Kim 75 TEAM COLUMBIA - HTC 5h 05' 53" + 01' 55"
11. KREUZIGER Roman 93 LIQUIGAS 5h 06' 04" + 02' 06"
12. MARTIN Tony 76 TEAM COLUMBIA - HTC 5h 06' 11" + 02' 13"
13. KARPETS Vladimir 161 TEAM KATUSHA 5h 06' 11" + 02' 13"
14. MONFORT Maxime 77 TEAM COLUMBIA - HTC 5h 06' 21" + 02' 23"
15. LE MEVEL Christophe 106 FRANCAISE DES JEUX 5h 06' 30" + 02' 32"
16. ANTON Igor 62 EUSKALTEL - EUSKADI 5h 06' 31" + 02' 33"
17. VAN DEN BROECK Jurgen 17 SILENCE - LOTTO 5h 06' 31" + 02' 33"
18. VELITS Peter 187 TEAM MILRAM 5h 06' 34" + 02' 36"
19. NOCENTINI Rinaldo 87 AG2R LA MONDIALE 5h 06' 34" + 02' 36"
20. GOMEZ MARCHANTE Jose Angel 3 CERVELO TEST TEAM 5h 06' 34" + 02' 36"
Áo vàng sau chặng 15 (top 20)
1. CONTADOR Alberto 21 ASTANA 63h 17' 56"
2. ARMSTRONG Lance 22 ASTANA 63h 19' 33" + 01' 37"
3. WIGGINS Bradley 58 GARMIN - SLIPSTREAM 63h 19' 42" + 01' 46"
4. KLÖDEN Andréas 23 ASTANA 63h 20' 13" + 02' 17"
5. SCHLECK Andy 31 TEAM SAXO BANK 63h 20' 22" + 02' 26"
6. NOCENTINI Rinaldo 87 AG2R LA MONDIALE 63h 20' 26" + 02' 30"
7. NIBALI Vincenzo 95 LIQUIGAS 63h 20' 47" + 02' 51"
8. MARTIN Tony 76 TEAM COLUMBIA - HTC 63h 21' 03" + 03' 07"
9. LE MEVEL Christophe 106 FRANCAISE DES JEUX 63h 21' 05" + 03' 09"
10. SCHLECK Frank 36 TEAM SAXO BANK 63h 21' 21" + 03' 25"
11. SASTRE Carlos 1 CERVELO TEST TEAM 63h 21' 48" + 03' 52"
12. VANDE VELDE Christian 51 GARMIN - SLIPSTREAM 63h 21' 55" + 03' 59"
13. HINCAPIE George 74 TEAM COLUMBIA - HTC 63h 22' 01" + 04' 05"
14. EVANS Cadel 11 SILENCE - LOTTO 63h 22' 23" + 04' 27"
15. MONFORT Maxime 77 TEAM COLUMBIA - HTC 63h 22' 34" + 04' 38"
16. KREUZIGER Roman 93 LIQUIGAS 63h 22' 36" + 04' 40"
17. KIRCHEN Kim 75 TEAM COLUMBIA - HTC 63h 23' 01" + 05' 05"
18. SANCHEZ Luis-Leon 118 CAISSE D’EPARGNE 63h 23' 23" + 05' 27"
19. ASTARLOZA Mikel 61 EUSKALTEL - EUSKADI 63h 23' 33" + 05' 37"
20. KARPETS Vladimir 161 TEAM KATUSHA 63h 23' 52" + 05' 56"
Áo xanh sau chặng 15 (top 10)
1. HUSHOVD Thor 6 CERVELO TEST TEAM 218 pts
2. CAVENDISH Mark 71 TEAM COLUMBIA - HTC 200 pts
3. ROJAS Jose Joaquin 117 CAISSE D’EPARGNE 126 pts
4. CIOLEK Gerald 182 TEAM MILRAM 122 pts
5. FARRAR Tyler 53 GARMIN - SLIPSTREAM 110 pts
6. FREIRE Oscar 44 RABOBANK 97 pts
7. ROCHE Nicolas 89 AG2R LA MONDIALE 81 pts
8. PELLIZOTTI Franco 91 LIQUIGAS 81 pts
9. MONDORY Lloyd 86 AG2R LA MONDIALE 74 pts
10. IVANOV Serguei 165 TEAM KATUSHA 66 pts
Áo KoM sau chặng 15 (top 10)
1. PELLIZOTTI Franco 91 LIQUIGAS 109 pts
2. MARTINEZ Egoi 64 EUSKALTEL - EUSKADI 101 pts
3. FEDRIGO Pierrick 144 BBOX BOUYGUES TELECOM 65 pts
4. FEILLU Brice 174 AGRITUBEL 64 pts
5. KERN Christophe 126 COFIDIS LE CREDIT EN LIGNE 63 pts
6. ASTARLOZA Mikel 61 EUSKALTEL - EUSKADI 56 pts
7. CHAVANEL Sylvain 151 QUICK STEP 56 pts
8. CONTADOR Alberto 21 ASTANA 52 pts
9. RIBLON Christophe 88 AG2R LA MONDIALE 46 pts
10. HAUSSLER Heinrich 5 CERVELO TEST TEAM 45 pts
Áo trắng sau chặng 15 (top 10)
1. SCHLECK Andy 31 TEAM SAXO BANK 63h 20' 22"
2. NIBALI Vincenzo 95 LIQUIGAS 63h 20' 47" + 00' 25"
3. MARTIN Tony 76 TEAM COLUMBIA - HTC 63h 21' 03" + 00' 41"
4. KREUZIGER Roman 93 LIQUIGAS 63h 22' 36" + 02' 14"
5. FEILLU Brice 174 AGRITUBEL 63h 25' 00" + 04' 38"
6. VELITS Peter 187 TEAM MILRAM 63h 25' 54" + 05' 32"
7. SORENSEN Chris 37 TEAM SAXO BANK 63h 30' 02" + 09' 40"
8. ROLLAND Pierre 148 BBOX BOUYGUES TELECOM 63h 31' 13" + 10' 51"
9. ROCHE Nicolas 89 AG2R LA MONDIALE 63h 35' 37" + 15' 15"
10. TROFIMOV Yury 149 BBOX BOUYGUES TELECOM 63h 40' 28" + 20' 06"
Đồng đội sau chặng 15
1. ASTANA 188h 22' 49"
2. AG2R LA MONDIALE 188h 24' 06" + 01' 17"
3. TEAM SAXO BANK 188h 25' 03" + 02' 14"
4. TEAM MILRAM 188h 25' 30" + 02' 41"
5. TEAM COLUMBIA - HTC 188h 25' 38" + 02' 49"
6. GARMIN - SLIPSTREAM 188h 28' 28" + 05' 39"
7. CERVELO TEST TEAM 188h 31' 17" + 08' 28"
8. EUSKALTEL - EUSKADI 188h 34' 04" + 11' 15"
9. COFIDIS LE CREDIT EN LIGNE 188h 34' 35" + 11' 46"
10. FRANCAISE DES JEUX 188h 38' 56" + 16' 07"
11. LIQUIGAS 188h 40' 47" + 17' 58"
12. RABOBANK 188h 48' 49" + 26' 00"
13. BBOX BOUYGUES TELECOM 188h 48' 52" + 26' 03"
14. SILENCE - LOTTO 188h 49' 48" + 26' 59"
15. TEAM KATUSHA 188h 53' 07" + 30' 18"
16. CAISSE D’EPARGNE 188h 56' 24" + 33' 35"
17. AGRITUBEL 189h 00' 48" + 37' 59"
18. QUICK STEP 189h 33' 49" + 1h 11' 00"
19. LAMPRE - N.G.C 190h 28' 50" + 2h 06' 01"
20. SKIL-SHIMANO 192h 01' 32" + 3h 38' 43"
Video clips chặng 15
Tóm tắt chặng 15
[video=youtube;rYyclDRCl9o]http://www.youtube.com[/video]
Leo đèo Verbier và những cây số cuối cùng
[video=youtube;uD9EDyOqQsM]http://www.youtube.com[/video]
[video=youtube;jBxnKzN6wcI]http://www.youtube.com[/video]
[video=youtube;Kckwne-BHAE]http://www.youtube.com[/video]
[video=youtube;23hDGw5hw6I]http://www.youtube.com[/video]